CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Bitcoin $2,124,402,712,764 $107306.97285132 0.03% -0.33%
  Ethereum $476,418,034,412 $3955.2814316197 -0.25% -2.34%
  XRP $150,498,074,904 $2.6316432820316 0.15% 5.80%
  Tether USDt $140,482,685,882 $1.0002031936736 0.02% 0.00%
  Solana $108,721,296,435 $226.88629813486 0.25% 3.34%
  BNB $104,750,227,147 $727.39109663829 0.02% 0.27%
  Dogecoin $59,107,171,671 $0.40143134759711 0.02% -2.15%
  USDC $42,430,638,229 $0.99998929825516 0.01% 0.00%
  Cardano $38,295,049,875 $1.0904269448025 0.54% -1.59%
  TRON $24,731,564,643 $0.28679804635411 0.21% -3.03%
  Avalanche $20,278,560,242 $49.486085857173 0.48% -1.29%
  Chainlink $17,486,731,618 $27.896199158698 -0.49% -7.56%
  Shiba Inu $15,966,009,030 $2.7095222821389E-5 -0.14% -1.96%
  Toncoin $15,261,432,263 $5.9818066118631 -0.13% -2.65%
  Sui $13,695,692,629 $4.6780338364839 0.75% -2.40%
  Stellar $13,479,189,220 $0.44626252808309 0.56% 4.27%
  Polkadot $13,347,182,994 $8.7255433862568 0.50% -3.15%
  Hedera $11,323,592,126 $0.29605132652078 3.64% 3.22%
  Bitcoin Cash $10,796,006,184 $545.16507427618 1.77% -0.30%
  Litecoin $9,723,391,809 $129.09955335182 9.33% 6.42%
  Uniswap $9,719,999,071 $16.18696595538 0.32% -4.56%
  Pepe $9,686,171,390 $2.3024492362494E-5 -0.26% -5.31%
  UNUS SED LEO $8,797,435,142 $9.5158873392468 -0.04% -0.57%
  NEAR Protocol $8,245,985,265 $6.7706245108195 -0.34% -0.27%
  Aptos $7,357,252,054 $13.246721328256 -0.43% -4.75%
  Ethena USDe $5,954,671,087 $1.0014241061905 0.02% 0.01%
  Internet Computer $5,908,920,609 $12.41213555594 -0.19% -4.22%
  Aave $5,475,930,949 $364.69072708438 0.13% -5.11%
  Dai $5,365,055,818 $0.99993907516682 -0.01% -0.04%
  Bitget Token $5,349,672,398 $3.8211945698306 0.27% 10.39%
  Cronos $5,246,257,257 $0.19743880747855 1.98% 11.98%
  Ethereum Classic $4,986,212,746 $33.245148704095 0.52% -2.44%
  POL (ex-MATIC) $4,902,852,580 $0.58312163086167 -0.30% -4.00%
  VeChain $4,773,742,913 $0.05894598365082 1.64% 4.17%
  Render $4,564,504,017 $8.8170475112819 -0.51% -3.85%
  Arbitrum $4,129,094,820 $0.98075653368689 0.35% -4.40%
  Mantle $4,116,059,486 $1.2225283642673 -0.32% 1.06%
  Monero $4,102,117,368 $222.3762281094 1.66% 3.02%
  Artificial Superintelligence Alliance $4,017,197,232 $1.6494318538063 0.23% -5.74%
  Filecoin $3,976,341,467 $6.4967225880015 0.48% -3.68%
  Bittensor $3,946,459,609 $534.68281115395 -0.14% -3.31%
  MANTRA $3,814,290,464 $4.0343478938274 0.84% -0.44%
  Fantom $3,783,523,075 $1.3495063719374 0.37% -2.49%
  Kaspa $3,644,013,123 $0.14361722785424 0.49% -5.02%
  Algorand $3,571,145,599 $0.428997524281 1.02% 1.03%
  Stacks $3,549,408,339 $2.3581406470478 -0.55% -6.00%
  Cosmos $3,448,426,469 $8.8209893978738 1.06% -1.79%
  Ethena $3,365,068,267 $1.1455551546989 0.07% -3.80%
  Optimism $3,227,238,843 $2.3875071371488 0.07% -6.51%
  OKB $3,188,174,542 $53.136242365815 -0.09% -1.71%
  • 1
  • >
  • >>


Contact