CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Aave $814,129,476 $58.5040755117 -1.02% -2.90%
  BitTorrent-New $782,487,575 $8.37079717148E-7 -0.80% -1.93%
  Neutrino USD $762,089,009 $0.987694621735 -0.22% -0.03%
  eCash $759,627,637 $3.97583210202E-5 -0.59% 1.27%
  OKB $732,108,863 $12.2018143898 -0.34% -2.53%
  IOTA $729,381,225 $0.262411684867 -0.49% -4.31%
  USDD $717,683,366 $0.992204853674 -0.04% 0.10%
  Quant $690,070,924 $57.1594383889 0.39% -2.59%
  Huobi Token $686,741,946 $4.44755064314 0.05% -1.65%
  Klaytn $677,051,288 $0.232334586173 -0.38% -1.36%
  THORChain $668,859,722 $2.02263038986 -0.86% -2.76%
  The Graph $643,303,606 $0.0932324066376 -0.19% -3.47%
  Basic Attention Token $632,702,758 $0.422451975598 -1.03% 5.76%
  Fantom $631,933,576 $0.248303347198 -0.35% -5.21%
  PAX Gold $591,392,998 $1772.43890855 -0.14% -2.17%
  TerraClassicUSD $584,045,950 $0.0569560572713 -0.59% -13.68%
  Chiliz $578,992,389 $0.0964926401526 -0.89% -3.89%
  Neo $572,554,605 $8.11687119241 -0.40% -4.10%
  Waves $558,175,343 $5.13442223001 -0.32% -3.67%
  STEPN $525,534,789 $0.87589131498 -0.42% 5.58%
  Loopring $523,806,876 $0.393813542392 -1.44% 0.37%
  Stacks $513,049,228 $0.388205011226 -0.94% 0.66%
  Zilliqa $492,651,194 $0.0378805589877 -0.29% -3.88%
  Curve DAO Token $473,081,640 $0.880361355512 -0.38% 6.26%
  Enjin Coin $469,971,752 $0.524873548732 -0.74% 4.42%
  Dash $454,067,128 $42.0217868414 -0.50% -3.17%
  PancakeSwap $431,698,757 $3.04103809528 -0.05% -3.23%
  Fei USD $421,201,732 $0.991071811183 0.21% -0.22%
  Kusama $415,184,982 $49.0177302876 -0.99% -2.87%
  Celo $406,750,436 $0.902217821198 0.89% 2.60%
  Kava $389,091,147 $1.75858724251 1.57% 0.13%
  Arweave $389,071,967 $11.6507096922 2.03% -0.57%
  Amp $381,436,067 $0.0090328397525 -0.54% -4.02%
  Gala $360,893,204 $0.0517246063267 -1.33% -4.99%
  Mina $360,563,176 $0.627406546695 -0.45% -0.23%
  Holo $354,804,006 $0.00204700246999 -0.70% -2.92%
  NEM $352,223,096 $0.0391358995262 -0.42% -6.11%
  Convex Finance $339,597,120 $5.25099111204 7.63% 21.92%
  1inch Network $336,879,532 $0.602780502507 -0.59% -4.05%
  Compound $323,870,630 $45.2466118321 -0.75% -7.74%
  Nexo $323,669,190 $0.577980685882 -0.58% -6.17%
  Decred $306,072,427 $21.6171998942 -0.68% -5.74%
  GateToken $307,865,554 $3.92873970989 -0.02% -2.79%
  XDC Network $301,403,148 $0.0244943386631 -0.69% -4.91%
  Synthetix $295,556,516 $2.57360301622 -0.48% -8.44%
  Gnosis $291,668,549 $113.067880864 -0.61% -0.16%
  Symbol $285,979,868 $0.0512282877644 0.54% -1.47%
  Qtum $284,993,590 $2.73418986423 -0.60% -4.78%
  Kadena $273,509,263 $1.48000887613 0.39% -2.91%
  BORA $270,347,130 $0.291479385866 -0.28% -3.19%
  • <<
  • <
  • 2
  • >
  • >>


Contact