CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Bitcoin $441,654,027,982 $23104.9812966 0.14% -0.49%
  Ethereum $207,817,654,918 $1705.25593085 0.29% -0.67%
  Tether $66,484,885,778 $1.00012576355 -0.00% 0.00%
  USD Coin $54,273,441,983 $0.99993833877 -0.01% -0.00%
  BNB $52,234,633,155 $323.760505183 0.46% 2.22%
  XRP $18,040,702,342 $0.37318049309 -0.10% -0.62%
  Binance USD $17,926,834,916 $1.00029008893 0.02% 0.02%
  Cardano $17,552,931,676 $0.520047339765 0.21% -0.01%
  Solana $14,077,387,415 $40.5721025148 0.51% 0.09%
  Polkadot $9,567,059,506 $8.6600373484 1.23% -0.57%
  Dogecoin $9,171,248,846 $0.0691278812955 0.16% -1.24%
  Avalanche $7,937,275,754 $27.9019740847 -0.09% 6.68%
  Dai $7,538,417,169 $0.999692422557 0.01% -0.00%
  Polygon $7,361,970,767 $0.916260162633 0.38% -0.43%
  Uniswap $6,633,016,872 $8.89844412117 0.40% -0.22%
  Shiba Inu $6,609,121,411 $1.2037085096E-5 0.15% -0.49%
  TRON $6,466,035,922 $0.0699659876235 0.06% -0.09%
  Wrapped Bitcoin $5,466,270,710 $23082.9328815 0.02% -0.48%
  Ethereum Classic $5,194,859,515 $38.1337997711 -0.12% -0.05%
  UNUS SED LEO $4,680,545,088 $4.90646765996 -0.00% -0.86%
  Litecoin $4,357,299,151 $61.4653734749 0.21% 0.05%
  FTX Token $4,129,516,160 $30.6567253286 0.16% -0.36%
  NEAR Protocol $3,833,271,451 $5.08566562737 0.73% 1.85%
  Chainlink $3,703,710,766 $7.88694846369 0.52% 0.11%
  Cronos $3,704,559,352 $0.146639644703 0.16% 0.45%
  Cosmos $3,261,567,666 $11.3893364641 0.93% 5.51%
  Stellar $3,102,694,728 $0.123132753713 0.23% 1.37%
  Monero $3,049,012,230 $167.916641154 -0.74% 3.03%
  Bitcoin Cash $2,728,676,566 $142.570601626 0.89% 0.83%
  Flow $2,714,897,375 $2.62005151029 -0.05% -0.24%
  Algorand $2,495,766,587 $0.359133453747 0.08% 1.61%
  Filecoin $2,275,065,430 $8.89660240644 0.27% -4.37%
  VeChain $2,272,524,716 $0.0313403501113 -0.05% -1.00%
  ApeCoin $2,226,678,960 $7.25598031615 0.02% -2.81%
  Internet Computer $2,049,178,032 $8.19938193598 0.37% -1.86%
  Decentraland $1,955,114,384 $1.05543260476 0.23% -1.69%
  Tezos $1,734,265,721 $1.9176974403 0.46% 1.49%
  The Sandbox $1,707,236,528 $1.32956153372 0.27% -0.97%
  Theta Network $1,655,779,320 $1.65577932041 0.21% 4.83%
  Hedera $1,643,549,915 $0.0779496006761 0.16% 0.14%
  Axie Infinity $1,557,450,864 $18.717098925 -0.49% 2.53%
  Elrond $1,546,627,862 $67.3280220397 1.61% 2.51%
  Quant $1,517,091,228 $125.662565336 0.60% 2.45%
  Aave $1,447,262,364 $103.505703314 2.18% 1.72%
  EOS $1,234,843,883 $1.23918864517 0.03% -0.53%
  TrueUSD $1,205,612,051 $1.00001887796 0.02% 0.01%
  Bitcoin SV $1,191,898,552 $62.2873109807 0.03% -0.19%
  Maker $1,100,426,900 $1125.60552858 0.49% 1.17%
  OKB $1,094,433,214 $18.2405535718 0.00% -1.42%
  Helium $1,092,115,487 $8.86270934527 -0.14% -1.22%
  • 1
  • >
  • >>


Contact